This site uses a static IP address for LRHMATERIALS.COM, which is 209.159.153.83. PLEASE RE-BOOKMARK THIS PAGE AND DELETE ANY OLD BOOKMARKS.

1.2TB of 1.6TB has been uploaded (the 00_2TB collection). It will be about 8 days before the upload is finished.

>p>The entirety of the Audio folder located here: 00_2TB Collection/KSW LRH Digital Library/Audios - has been uploaded.

KEY: sc=physically scanned by me, HQ=High Quality

Email = info@lrhmaterials.com
Backup email in case you don't get a response within 2 days - cas@matrixfiles.com

Folder..   
6201C09_SHSBC-101_Twenty-Ten,_3D_Criss_Cross.pdf6201C09_SHSBC-101_Twenty-Ten,_3D_Criss_Cross.pdf 82KB Jan 05 2022 08:30:00 AM
6201C10_SHSBC-102_Sec_Checks,_Witholds.pdf6201C10_SHSBC-102_Sec_Checks,_Witholds.pdf 90KB Jan 05 2022 08:30:02 AM
6201C11_SHSBC-103_How_to_Audit.pdf6201C11_SHSBC-103_How_to_Audit.pdf 88KB Jan 05 2022 08:30:23 AM
6201C16_SHSBC-104_Nature_of_Witholds.pdf6201C16_SHSBC-104_Nature_of_Witholds.pdf 91KB Jan 05 2022 08:30:05 AM
6201C17_SHSBC-105_3D_Criss_Cross_and_GPM_Anatomy.pdf6201C17_SHSBC-105_3D_Criss_Cross_and_GPM_Anatomy.pdf 89KB Jan 05 2022 08:30:04 AM
6201C18_SHSBC-106_How_to_do_3D_Criss_Cross.pdf6201C18_SHSBC-106_How_to_do_3D_Criss_Cross.pdf 89KB Jan 05 2022 08:30:04 AM
6201C23_SHSBC-107_Basics_of_Auditing.pdf6201C23_SHSBC-107_Basics_of_Auditing.pdf 89KB Jan 05 2022 08:30:10 AM
6201C23_SHSBC-108_Training__Duplication.pdf6201C23_SHSBC-108_Training__Duplication.pdf 132KB Jan 05 2022 08:30:08 AM
6201C25_SHSBC-109_Whole_Track.pdf6201C25_SHSBC-109_Whole_Track.pdf 89KB Jan 05 2022 08:30:06 AM
6201C30_SHSBC-110_In-Sessionness.pdf6201C30_SHSBC-110_In-Sessionness.pdf 89KB Jan 05 2022 08:30:17 AM
6201C31_SHSBC-111_Usages_of_3D_Criss_Cross.pdf6201C31_SHSBC-111_Usages_of_3D_Criss_Cross.pdf 83KB Jan 05 2022 08:30:09 AM
6202C01_SHSBC-112_Flows.pdf6202C01_SHSBC-112_Flows.pdf 75KB Jan 05 2022 08:30:13 AM
6202C06_SHSBC-113_Withholds.pdf6202C06_SHSBC-113_Withholds.pdf 80KB Jan 05 2022 08:30:11 AM
6202C07_SHSBC-114_Missed_Withholds.pdf6202C07_SHSBC-114_Missed_Withholds.pdf 63KB Jan 05 2022 08:30:11 AM
6202C08_SHSBC-115_3D_Criss_Cross_Assessment.pdf6202C08_SHSBC-115_3D_Criss_Cross_Assessment.pdf 74KB Jan 05 2022 08:30:16 AM
6202C13_SHSBC-116_Prepclearing.pdf6202C13_SHSBC-116_Prepclearing.pdf 77KB Jan 05 2022 08:30:15 AM
6202C14_SHSBC-117_Directing_Attention.pdf6202C14_SHSBC-117_Directing_Attention.pdf 78KB Jan 05 2022 08:30:14 AM
6202C15_SHSBC-118_Prepchecking.pdf6202C15_SHSBC-118_Prepchecking.pdf 100KB Jan 05 2022 08:30:18 AM
6202C20_SHSBC-119_What_is_a_Withhold.pdf6202C20_SHSBC-119_What_is_a_Withhold.pdf 69KB Jan 05 2022 08:30:18 AM
6202C21_SHSBC-120_Use_of_Prepchecking.pdf6202C21_SHSBC-120_Use_of_Prepchecking.pdf 63KB Jan 05 2022 08:30:18 AM
6202C22_SHSBC-121_Prepclearing_and_Rudiments.pdf6202C22_SHSBC-121_Prepclearing_and_Rudiments.pdf 74KB Jan 05 2022 08:30:19 AM
6202C27_SHSBC-122_Prepchecking_and_Basics.pdf6202C27_SHSBC-122_Prepchecking_and_Basics.pdf 56KB Jan 05 2022 08:30:18 AM
6202C27_SHSBC-123_Auditor's_Code.pdf6202C27_SHSBC-123_Auditor's_Code.pdf 60KB Jan 05 2022 08:30:19 AM
6203C01_SHSBC-124_Model_Session,_Part_I.pdf6203C01_SHSBC-124_Model_Session,_Part_I.pdf 67KB Jan 05 2022 08:30:20 AM
6203C01_SHSBC-125_Model_Session,_Part_II.pdf6203C01_SHSBC-125_Model_Session,_Part_II.pdf 70KB Jan 05 2022 08:30:35 AM
6203C19_SHSBC-126_The_Bad_Auditor.pdf6203C19_SHSBC-126_The_Bad_Auditor.pdf 99KB Jan 05 2022 08:30:23 AM
6203C19_SHSBC-127_Mechanics_of_Suppression.pdf6203C19_SHSBC-127_Mechanics_of_Suppression.pdf 105KB Jan 05 2022 08:30:38 AM
6203C20_SHSBC-128_TV_Demo__3D_Criss_Cross_Assessment,_Part_I.pdf6203C20_SHSBC-128_TV_Demo__3D_Criss_Cross_Assessment,_Part_I.pdf 67KB Jan 05 2022 08:30:21 AM
6203C20_SHSBC-129_TV_Demo__3D_Criss_Cross_Assessment,_Part_II.pdf6203C20_SHSBC-129_TV_Demo__3D_Criss_Cross_Assessment,_Part_II.pdf 44KB Jan 05 2022 08:30:23 AM
6203C21_SHSBC-130_Object_of_Prepchecking.pdf6203C21_SHSBC-130_Object_of_Prepchecking.pdf 65KB Jan 05 2022 08:30:22 AM
6203C21_SHSBC-131_Prepchecking,_Zero_Question.pdf6203C21_SHSBC-131_Prepchecking,_Zero_Question.pdf 56KB Jan 05 2022 08:30:23 AM
6203C27_SHSBC-132_Prepchecking_Data.pdf6203C27_SHSBC-132_Prepchecking_Data.pdf 82KB Jan 05 2022 08:30:26 AM
6203C29_SHSBC-133_CCHs.pdf6203C29_SHSBC-133_CCHs.pdf 60KB Jan 05 2022 08:30:25 AM
6203C29_SHSBC-134_Q_and_A_Period__CCHs,_3D_Criss_Cross.pdf6203C29_SHSBC-134_Q_and_A_Period__CCHs,_3D_Criss_Cross.pdf 62KB Jan 05 2022 08:30:26 AM
6204C03_SHSBC-135_The_Overt-Motivator_Sequence.pdf6204C03_SHSBC-135_The_Overt-Motivator_Sequence.pdf 74KB Jan 05 2022 08:30:26 AM
6204C05_SHSBC-136_Sacredness_of_Cases_-_Determinism.pdf6204C05_SHSBC-136_Sacredness_of_Cases_-_Determinism.pdf 59KB Jan 05 2022 08:30:28 AM
6204C05_SHSBC-137_As-Isness__People_Who_Can_and_Can't_As-is.pdf6204C05_SHSBC-137_As-Isness__People_Who_Can_and_Can't_As-is.pdf 56KB Jan 05 2022 08:30:27 AM
6204C17_SHSBC-138_Auditing.pdf6204C17_SHSBC-138_Auditing.pdf 65KB Jan 05 2022 08:30:33 AM
6204C17_SHSBC-139_How_and_Why_Auditing_Works.pdf6204C17_SHSBC-139_How_and_Why_Auditing_Works.pdf 97KB Jan 05 2022 08:30:29 AM
6204C19_SHSBC-140_Gross_Auditing_Errors.pdf6204C19_SHSBC-140_Gross_Auditing_Errors.pdf 64KB Jan 05 2022 08:30:28 AM
6204C19_SHSBC-141_Determining_What_to_Run.pdf6204C19_SHSBC-141_Determining_What_to_Run.pdf 60KB Jan 05 2022 08:30:37 AM
6204C24_SHSBC-142_Rundown_on_3D_Criss_Cross,_Part_I.pdf6204C24_SHSBC-142_Rundown_on_3D_Criss_Cross,_Part_I.pdf 59KB Jan 05 2022 08:30:39 AM
6204C24_SHSBC-143_Rundown_on_3D_Criss_Cross,_Part_II.pdf6204C24_SHSBC-143_Rundown_on_3D_Criss_Cross,_Part_II.pdf 72KB Jan 05 2022 08:30:32 AM
6204C25_SHSBC-144_TV_Demo__Checking_Line_Plots.pdf6204C25_SHSBC-144_TV_Demo__Checking_Line_Plots.pdf 77KB Jan 05 2022 08:30:34 AM
6204C26_SHSBC-145_Rundown_on_Prepchecking__Professional_Attitude.pdf6204C26_SHSBC-145_Rundown_on_Prepchecking__Professional_Attitude.pdf 65KB Jan 05 2022 08:30:34 AM
6204C26_SHSBC-146_Rundown_on_Routine_3__Routine_3A_Criss_Cross.pdf6204C26_SHSBC-146_Rundown_on_Routine_3__Routine_3A_Criss_Cross.pdf 64KB Jan 05 2022 08:30:35 AM
6205C01_SHSBC-147_ARC_Breaks_and_Missed_Withholds.pdf6205C01_SHSBC-147_ARC_Breaks_and_Missed_Withholds.pdf 70KB Jan 05 2022 08:30:36 AM
6205C01_SHSBC-148_Routine_3G__Experimental_Preview_of_a_Clearing_Process.pdf6205C01_SHSBC-148_Routine_3G__Experimental_Preview_of_a_Clearing_Process.pdf 61KB Jan 05 2022 08:30:45 AM
6205C02_SHSBC-149_TV-Demo__Prepchecking_Part_I.pdf6205C02_SHSBC-149_TV-Demo__Prepchecking_Part_I.pdf 66KB Jan 05 2022 08:30:38 AM
6205C02_SHSBC-150_TV-Demo__Prepchecking_Part_II.pdf6205C02_SHSBC-150_TV-Demo__Prepchecking_Part_II.pdf 78KB Jan 05 2022 08:30:37 AM
6205C03_SHSBC-151_Craftsmanship__Fundamentals.pdf6205C03_SHSBC-151_Craftsmanship__Fundamentals.pdf 62KB Jan 05 2022 08:30:39 AM
6205C03_SHSBC-152_Prepchecking.pdf6205C03_SHSBC-152_Prepchecking.pdf 61KB Jan 05 2022 08:30:40 AM
6205C15_SHSBC-153_New_Training_Sections.pdf6205C15_SHSBC-153_New_Training_Sections.pdf 66KB Jan 05 2022 08:30:42 AM
6205C15_SHSBC-154_New_TRs.pdf6205C15_SHSBC-154_New_TRs.pdf 68KB Jan 05 2022 08:30:41 AM
6205C16_SHSBC-155_TV_Demo__Patching_Up_3D_Criss_Cross_Cases.pdf6205C16_SHSBC-155_TV_Demo__Patching_Up_3D_Criss_Cross_Cases.pdf 83KB Jan 05 2022 08:30:42 AM
6205C17_SHSBC-156_Auditing_Errors.pdf6205C17_SHSBC-156_Auditing_Errors.pdf 60KB Jan 05 2022 08:30:42 AM
6205C17_SHSBC-157_Prepchecking_and_its_Purposes.pdf6205C17_SHSBC-157_Prepchecking_and_its_Purposes.pdf 63KB Jan 05 2022 08:30:57 AM
6205C22_SHSBC-158_Administration_of_Courses.pdf6205C22_SHSBC-158_Administration_of_Courses.pdf 63KB Jan 05 2022 08:30:50 AM
6205C22_SHSBC-159_Missed_Withholds.pdf6205C22_SHSBC-159_Missed_Withholds.pdf 65KB Jan 05 2022 08:30:45 AM
6205C23_SHSBC-160_TV_Demo__Check_on_'What'_Question_and_Havingness_Probe.pdf6205C23_SHSBC-160_TV_Demo__Check_on_'What'_Question_and_Havingness_Probe.pdf 61KB Jan 05 2022 08:30:46 AM
6205C23_SHSBC-161_TV_Demo__Fish_and_Fumble_-_Checking_Dirty_Needles.pdf6205C23_SHSBC-161_TV_Demo__Fish_and_Fumble_-_Checking_Dirty_Needles.pdf 81KB Jan 05 2022 08:30:53 AM
6205C24_SHSBC-162_E-Meter_Data__Instant_Reads,_Part_I.pdf6205C24_SHSBC-162_E-Meter_Data__Instant_Reads,_Part_I.pdf 65KB Jan 05 2022 08:30:47 AM
6205C24_SHSBC-163_E-Meter_Data__Instant_Reads,_Part_II.pdf6205C24_SHSBC-163_E-Meter_Data__Instant_Reads,_Part_II.pdf 71KB Jan 05 2022 08:30:47 AM
6205C29_SHSBC-164_Q_and_A_Period__Goals_Assessment,_Havingness.pdf6205C29_SHSBC-164_Q_and_A_Period__Goals_Assessment,_Havingness.pdf 74KB Jan 05 2022 08:30:50 AM
6205C29_SHSBC-165_Security_Check_Prepchecking.pdf6205C29_SHSBC-165_Security_Check_Prepchecking.pdf 73KB Jan 05 2022 08:30:58 AM
6205C30_SHSBC-166_TV_Demo__Getting_Rudiments_In,_Part_I.pdf6205C30_SHSBC-166_TV_Demo__Getting_Rudiments_In,_Part_I.pdf 53KB Jan 05 2022 08:30:49 AM
6205C30_SHSBC-167_TV_Demo__Getting_Rudiments_In,_Part_II.pdf6205C30_SHSBC-167_TV_Demo__Getting_Rudiments_In,_Part_II.pdf 58KB Jan 05 2022 08:30:57 AM
6205C31_SHSBC-168_Value_of_Rudiments.pdf6205C31_SHSBC-168_Value_of_Rudiments.pdf 64KB Jan 05 2022 08:30:51 AM
6205C31_SHSBC-169_Middle_Rudiments.pdf6205C31_SHSBC-169_Middle_Rudiments.pdf 65KB Jan 05 2022 08:30:53 AM
6206C12_SHSBC-170_How_to_Do_a_Goals_Assessment.pdf6206C12_SHSBC-170_How_to_Do_a_Goals_Assessment.pdf 62KB Jan 05 2022 08:31:00 AM
6206C12_SHSBC-171_More_on_Middle_Rudiments.pdf6206C12_SHSBC-171_More_on_Middle_Rudiments.pdf 65KB Jan 05 2022 08:30:57 AM
6206C13_SHSBC-172_TV_Demo__Checking_Out_a_Goal,_Part_I.pdf6206C13_SHSBC-172_TV_Demo__Checking_Out_a_Goal,_Part_I.pdf 68KB Jan 05 2022 08:30:54 AM
6206C13_SHSBC-173_TV_Demo__Checking_Out_a_Goal,_Part_II.pdf6206C13_SHSBC-173_TV_Demo__Checking_Out_a_Goal,_Part_II.pdf 54KB Jan 05 2022 08:30:54 AM
6206C14_SHSBC-174_Future_Technology.pdf6206C14_SHSBC-174_Future_Technology.pdf 65KB Jan 05 2022 08:30:58 AM
6206C14_SHSBC-175_Listing.pdf6206C14_SHSBC-175_Listing.pdf 57KB Jan 05 2022 08:30:56 AM
6206C19_SHSBC-176_Do's_and_Don'ts_of_R3.pdf6206C19_SHSBC-176_Do's_and_Don'ts_of_R3.pdf 58KB Jan 05 2022 08:31:00 AM
6206C19_SHSBC-177_Q_and_A_Period__GPMs,_Release.pdf6206C19_SHSBC-177_Q_and_A_Period__GPMs,_Release.pdf 68KB Jan 05 2022 08:30:59 AM
6206C20_SHSBC-178_TV_Demo__New_Model_Session.pdf6206C20_SHSBC-178_TV_Demo__New_Model_Session.pdf 72KB Jan 05 2022 08:30:59 AM
6206C21_SHSBC-179_Model_Session_Revised.pdf6206C21_SHSBC-179_Model_Session_Revised.pdf 69KB Jan 05 2022 08:31:05 AM
6206C21_SHSBC-180_Q_and_A_Period__TR4_Model_Session.pdf6206C21_SHSBC-180_Q_and_A_Period__TR4_Model_Session.pdf 72KB Jan 05 2022 08:31:01 AM
6206C26_SHSBC-181_E-Meter_Quality.pdf6206C26_SHSBC-181_E-Meter_Quality.pdf 66KB Jan 05 2022 08:31:00 AM
6206C26_SHSBC-182_Prepchecking_and_the_Time_Track.pdf6206C26_SHSBC-182_Prepchecking_and_the_Time_Track.pdf 68KB Jan 05 2022 08:31:01 AM
6206C28_SHSBC-183_Rudiments.pdf6206C28_SHSBC-183_Rudiments.pdf 61KB Jan 05 2022 08:31:01 AM
6206C28_SHSBC-184_Q_and_A_Period__CCHs,_Nulling_Goals.pdf6206C28_SHSBC-184_Q_and_A_Period__CCHs,_Nulling_Goals.pdf 77KB Jan 05 2022 08:31:03 AM
6207C10_SHSBC-185_Repetitive_Rudiments_and_Repetitive_Prepchecking,_Part_I.pdf6207C10_SHSBC-185_Repetitive_Rudiments_and_Repetitive_Prepchecking,_Part_I.pdf 62KB Jan 05 2022 08:31:09 AM
6207C10_SHSBC-186_Repetitive_Rudiments_and_Repetitive_Prepchecking,_Part_II.pdf6207C10_SHSBC-186_Repetitive_Rudiments_and_Repetitive_Prepchecking,_Part_II.pdf 70KB Jan 05 2022 08:31:02 AM
6207C12_SHSBC-187_Meter_Reading.pdf6207C12_SHSBC-187_Meter_Reading.pdf 61KB Jan 05 2022 08:31:03 AM
6207C12_SHSBC-188_Meter_Training.pdf6207C12_SHSBC-188_Meter_Training.pdf 68KB Jan 05 2022 08:31:05 AM
6207C17_SHSBC-189_E-Meter_Reads_and_ARC_Breaks.pdf6207C17_SHSBC-189_E-Meter_Reads_and_ARC_Breaks.pdf 60KB Jan 05 2022 08:31:06 AM
6207C17_SHSBC-190_Anatomy_of_ARC_Breaks.pdf6207C17_SHSBC-190_Anatomy_of_ARC_Breaks.pdf 67KB Jan 05 2022 08:31:03 AM
6207C19_SHSBC-191_The_E-Meter.pdf6207C19_SHSBC-191_The_E-Meter.pdf 67KB Jan 05 2022 08:31:06 AM
6207C19_SHSBC-192_Q_and_A_Period__Goals_Lists,_Field_Auditors.pdf6207C19_SHSBC-192_Q_and_A_Period__Goals_Lists,_Field_Auditors.pdf 66KB Jan 05 2022 08:31:14 AM
6207C24_SHSBC-193_Routine_3GA,_Part_I.pdf6207C24_SHSBC-193_Routine_3GA,_Part_I.pdf 61KB Jan 05 2022 08:31:07 AM
6207C24_SHSBC-194_Routine_3GA,_Part_II.pdf6207C24_SHSBC-194_Routine_3GA,_Part_II.pdf 95KB Jan 05 2022 08:31:08 AM
6207C26_SHSBC-195_Routine_3GA_Data.pdf6207C26_SHSBC-195_Routine_3GA_Data.pdf 59KB Jan 05 2022 08:31:06 AM
6207C26_SHSBC-196_Prepchecking_with_Mid_Rud_Buttons.pdf6207C26_SHSBC-196_Prepchecking_with_Mid_Rud_Buttons.pdf 64KB Jan 05 2022 08:31:09 AM
6208C07_SHSBC-197_Routine_3GA_Data_on_Goals,_Part_I.pdf6208C07_SHSBC-197_Routine_3GA_Data_on_Goals,_Part_I.pdf 58KB Jan 05 2022 08:31:09 AM
6208C07_SHSBC-198_Routine_3GA_Data_on_Goals,_Part_II.pdf6208C07_SHSBC-198_Routine_3GA_Data_on_Goals,_Part_II.pdf 68KB Jan 05 2022 08:31:11 AM
6208C08_SHSBC-199_TV_Demo__Routine_3GA,_Nulling_Goals.pdf6208C08_SHSBC-199_TV_Demo__Routine_3GA,_Nulling_Goals.pdf 99KB Jan 05 2022 08:31:19 AM
6208C09_SHSBC-200_Clearing.pdf6208C09_SHSBC-200_Clearing.pdf 62KB Jan 05 2022 08:31:09 AM
6208C09_SHSBC-201_Goals_Listing.pdf6208C09_SHSBC-201_Goals_Listing.pdf 68KB Jan 05 2022 08:31:14 AM
Copy of 6201C09_SHSBC-101_Twenty-Ten,_3D_Criss_Cross.pdfCopy of 6201C09_SHSBC-101_Twenty-Ten,_3D_Criss_Cross.pdf 82KB Jan 05 2022 08:31:11 AM
Copy of 6201C10_SHSBC-102_Sec_Checks,_Witholds.pdfCopy of 6201C10_SHSBC-102_Sec_Checks,_Witholds.pdf 90KB Jan 05 2022 08:31:15 AM
Copy of 6201C11_SHSBC-103_How_to_Audit.pdfCopy of 6201C11_SHSBC-103_How_to_Audit.pdf 88KB Jan 05 2022 08:31:14 AM
Copy of 6201C16_SHSBC-104_Nature_of_Witholds.pdfCopy of 6201C16_SHSBC-104_Nature_of_Witholds.pdf 91KB Jan 05 2022 08:31:11 AM
Copy of 6201C17_SHSBC-105_3D_Criss_Cross_and_GPM_Anatomy.pdfCopy of 6201C17_SHSBC-105_3D_Criss_Cross_and_GPM_Anatomy.pdf 89KB Jan 05 2022 08:31:32 AM
Copy of 6201C18_SHSBC-106_How_to_do_3D_Criss_Cross.pdfCopy of 6201C18_SHSBC-106_How_to_do_3D_Criss_Cross.pdf 89KB Jan 05 2022 08:31:13 AM
Copy of 6201C23_SHSBC-107_Basics_of_Auditing.pdfCopy of 6201C23_SHSBC-107_Basics_of_Auditing.pdf 89KB Jan 05 2022 08:31:14 AM
Copy of 6201C23_SHSBC-108_Training__Duplication.pdfCopy of 6201C23_SHSBC-108_Training__Duplication.pdf 132KB Jan 05 2022 08:31:15 AM
Copy of 6201C25_SHSBC-109_Whole_Track.pdfCopy of 6201C25_SHSBC-109_Whole_Track.pdf 89KB Jan 05 2022 08:31:17 AM
Copy of 6201C30_SHSBC-110_In-Sessionness.pdfCopy of 6201C30_SHSBC-110_In-Sessionness.pdf 89KB Jan 05 2022 08:31:24 AM
Copy of 6201C31_SHSBC-111_Usages_of_3D_Criss_Cross.pdfCopy of 6201C31_SHSBC-111_Usages_of_3D_Criss_Cross.pdf 83KB Jan 05 2022 08:31:18 AM
Copy of 6202C01_SHSBC-112_Flows.pdfCopy of 6202C01_SHSBC-112_Flows.pdf 75KB Jan 05 2022 08:31:23 AM
Copy of 6202C06_SHSBC-113_Withholds.pdfCopy of 6202C06_SHSBC-113_Withholds.pdf 80KB Jan 05 2022 08:31:17 AM
Copy of 6207C26_SHSBC-196_Prepchecking_with_Mid_Rud_Buttons.pdfCopy of 6207C26_SHSBC-196_Prepchecking_with_Mid_Rud_Buttons.pdf 64KB Jan 05 2022 08:31:20 AM
Copy of 6208C07_SHSBC-197_Routine_3GA_Data_on_Goals,_Part_I.pdfCopy of 6208C07_SHSBC-197_Routine_3GA_Data_on_Goals,_Part_I.pdf 58KB Jan 05 2022 08:31:41 AM
Copy of 6208C07_SHSBC-198_Routine_3GA_Data_on_Goals,_Part_II.pdfCopy of 6208C07_SHSBC-198_Routine_3GA_Data_on_Goals,_Part_II.pdf 68KB Jan 05 2022 08:31:19 AM
Copy of 6208C08_SHSBC-199_TV_Demo__Routine_3GA,_Nulling_Goals.pdfCopy of 6208C08_SHSBC-199_TV_Demo__Routine_3GA,_Nulling_Goals.pdf 99KB Jan 05 2022 08:31:28 AM
Copy of 6208C09_SHSBC-200_Clearing.pdfCopy of 6208C09_SHSBC-200_Clearing.pdf 62KB Jan 05 2022 08:31:23 AM
Copy of 6208C09_SHSBC-201_Goals_Listing.pdfCopy of 6208C09_SHSBC-201_Goals_Listing.pdf 68KB Jan 05 2022 08:31:21 AM