This site uses a static IP address for LRHMATERIALS.COM, which is 209.159.153.83. PLEASE RE-BOOKMARK THIS PAGE AND DELETE ANY OLD BOOKMARKS.

The site has been revamped and now the codebase of this page allows you to listen to audio files without downloading the audio file iteself.

What I have also done is coded the page to allow entire folders to be downloaded. When the download link appears it is immediately under the folder.

KEY: sc=physically scanned by me, HQ=High Quality

Email = info@lrhmaterials.com
Backup email in case you don't get a response within 2 days - cas@matrixfiles.com

Folder ..   
Level 0/ Level 0/ - Jan 06 2022 11:22:08 PM ↑ Download set
001 Liv 0 dati sull'e meter  read istantanee  6205C24 parte 1.mp3 001 Liv 0 dati sull'e meter read istantanee 6205C24 parte 1.mp3 27677KB Jan 05 2022 05:46:41 PM
002 Liv 0 dati sull'e meter  read istantanee  6205C24 parte 2.mp3 002 Liv 0 dati sull'e meter read istantanee 6205C24 parte 2.mp3 26369KB Jan 05 2022 05:46:24 PM
003 Liv 0 dati sull'e meter  read istantanee  6205C24 parte 3.mp3 003 Liv 0 dati sull'e meter read istantanee 6205C24 parte 3.mp3 28356KB Jan 05 2022 05:47:22 PM
004 Liv 0 dati sull'e meter  read istantanee  6205C24 parte 4.mp3 004 Liv 0 dati sull'e meter read istantanee 6205C24 parte 4.mp3 27928KB Jan 05 2022 05:47:38 PM
005 Liv 0 il ciclo di com nell  auditing  6402c06 parte 1.mp3 005 Liv 0 il ciclo di com nell auditing 6402c06 parte 1.mp3 35626KB Jan 05 2022 05:50:13 PM
006 Liv 0 il ciclo di com nell  auditing  6402C06 parte 2.mp3 006 Liv 0 il ciclo di com nell auditing 6402C06 parte 2.mp3 34253KB Jan 05 2022 05:50:47 PM
007 Liv 0 la linea itsa 6308C20 parte 1.mp3 007 Liv 0 la linea itsa 6308C20 parte 1.mp3 35614KB Jan 05 2022 05:51:40 PM
008 Liv 0 la linea itsa 6308C20 parte 2.mp3 008 Liv 0 la linea itsa 6308C20 parte 2.mp3 34921KB Jan 05 2022 05:52:18 PM
009 Liv 0 la linea itsa seguito  6308C21 parte 1.mp3 009 Liv 0 la linea itsa seguito 6308C21 parte 1.mp3 31858KB Jan 05 2022 05:52:12 PM
010 Liv 0 la linea itsa  6308C21 parte 2.mp3 010 Liv 0 la linea itsa 6308C21 parte 2.mp3 31208KB Jan 05 2022 05:54:03 PM
011 Liv 0  i cicli di comunicazione nell auditing 6307C25 parte 1.mp3 011 Liv 0 i cicli di comunicazione nell auditing 6307C25 parte 1.mp3 27347KB Jan 05 2022 05:54:03 PM
012 Liv 0  i cicli di comunicazione nell auditing 6307C25 parte 2.mp3 012 Liv 0 i cicli di comunicazione nell auditing 6307C25 parte 2.mp3 22641KB Jan 05 2022 05:53:45 PM
013 Liv 0  i cicli di comunicazione nell auditing 6308C06 parte 1.mp3 013 Liv 0 i cicli di comunicazione nell auditing 6308C06 parte 1.mp3 33695KB Jan 05 2022 05:56:54 PM
014 Liv 0  i cicli di comunicazione nell auditing 6308C06 parte 2.mp3 014 Liv 0 i cicli di comunicazione nell auditing 6308C06 parte 2.mp3 32996KB Jan 05 2022 05:57:26 PM
016 Appendice diagrammi delle conferenze.pdf 016 Appendice diagrammi delle conferenze.pdf 223KB Jan 05 2022 05:52:19 PM
25 luglio 1963 diagramma 1.pdf 25 luglio 1963 diagramma 1.pdf 182KB Jan 05 2022 05:52:20 PM
25 luglio 1963 diagramma 2.pdf 25 luglio 1963 diagramma 2.pdf 203KB Jan 05 2022 05:52:22 PM
25 luglio 1963 diagramma 3.pdf 25 luglio 1963 diagramma 3.pdf 268KB Jan 05 2022 05:52:25 PM
25 luglio 1963 diagramma 4.pdf 25 luglio 1963 diagramma 4.pdf 299KB Jan 05 2022 05:52:28 PM
25 luglio 1963 diagramma 5.pdf 25 luglio 1963 diagramma 5.pdf 272KB Jan 05 2022 05:52:31 PM
25 luglio 1963 diagramma 6.pdf 25 luglio 1963 diagramma 6.pdf 581KB Jan 05 2022 05:52:36 PM
Audio Player
×